Wine List
| Red | Glass | Bottle | |||
|---|---|---|---|---|---|
| Chateau Suzeau Cotes du Rhone '06 | 8 | 30 | |||
| Moris Morellino (Sangiovese) '05 | 12 | 48 | |||
| Ridge "Three Valleys" Zinfandel '07 | Wine Spectator | 88pts | 12 | 44 | |
| Lan Rioja '07 | 8 | 30 | |||
| Brunier Le Pigeoulet Provence '07 | Robert Parker | 90pts | 14 | 48 | |
| St. Francis Claret '02 | 14 | 48 |
| White | Glass | Bottle | |||
|---|---|---|---|---|---|
| Gruet Rose | 10 | 36 | |||
| Bargemone Provence Rose '08 | 10 | 38 | |||
| Zagra Sicilian Insolia '06 | 12 | 48 | |||
| Hipplolyte Reverdy Sancerre '07 | 12 | 48 | |||
| Whitehaven Sauvignon Blanc '07 | 9 | 34 | |||
| Whitehaven Sauvignon Blanc '07 | 9 | 34 | |||
| Laurenz Gruner Veltliner '06 | 10 | 38 | |||
| Hans Lang Charta Reisling '07 | 12 | 44 | |||
| Geil Gewurtztraminer '07 | 9 | 34 | |||
| Dr. Loosen Reisling '07 | 10 | 40 | |||
| Schoenhietz Pinot Gris '05 | 12 | 48 | |||
| Falchini Vernaccia '07 | 8 | 28 | |||
| Louis Latour Ardeche Chardonnay '06 | 9 | 30 | |||
| Chateau St. Michelle Chardonnay '07 | Robert Parker | 88pts | 9 | 32 |
Featured Wines
| Red | Glass | Bottle | |||
|---|---|---|---|---|---|
| Zintry Premonition Bordeaux Blend '05 | 40 | ||||
| Angeline Central Coast Pinot '03 | 40 | ||||
| Cuvee de Pena Grenache/Syrah '06 | 30 | ||||
| Domaine Oratoire '05 | 40 | ||||
| Montus Tannat '02 | Robert Parker | 95pts | 60 | ||
| Clos Triguedina Prince Probus Cahors '05 | Robert Parker | 93pts | 100 | ||
| Chateauneuf fu Pape Vieus Telegraph "La Crau" '05 | Robert Parker | 95pts | 90* | ||
| Feudo Maccari Nero d'Avola Saia '03 | Wine Spectator | 90pts | 60 | ||
| Rapet Pere er Eils Bourgogne '06 | 64 | ||||
| Kermit Lynch Cotes du Rhone '06 | 40 |
| White | Glass | Bottle | |||
|---|---|---|---|---|---|
| Airfield 'un-oaked' Chardonnay '08 | 38 | ||||
| Stags Leap Chardonnay '07 | 60 | ||||
| Caymus Conundrum | 56 | ||||
| Michel Colin Chassagne-Montrachet '03 | Wine Spectator | 90pts | 90* | ||
| Lancyre Rose '07 | Robert Parker | 94pts | 36 | ||
| Zuani Collio Bianco '05 | Robert Parker | 92pts | 40 | ||
| Domaine Trois Freres Muscadet '06 | 40 | ||||
| Chamarre Jurancon (dessert) '03 | 28 | ||||
| Laurent Perrier Brut | Wine Spectator | 91pts | 66 | ||
| Laurent Perrier Rose | Wine Spectator | 90pts | 130* | ||
| Celestina Reginato (Malbec Rose) '06 | 38 |
Beer & Specialty Drinks
- Draft-
- Bell's Oberson, Bass Ale, Pilsner Urquell, Guiness Irish Stout5
- Bottle-
- Hitachino Nest While Ale, Dogfish Head 90 min IPA7Budweiser, Miller Light3Amstel Light, Bell's Amber, Heineken, Newcastle Brown Ale, Tennent's Scottish Lager4Hacker Pschorr Weiss, Hoegaarden Belgian White, Founder's Cerise5St. Louis Lambic Geuze (375ml)10
- Coffee-
- Baileys & Coffee, Cafe di Amaretto, Capriccio, Irish Coffee, Jamaican Coffee, Mexitaly Coffee, Cafe L'Orange, Russian Coffee8
- Shooters-
There are currently no items in this section.
- Port-
- Jonesy Tawny Port5